<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FREE Listening Tools to Monitor Your Online Buzz</title>
	<atom:link href="http://www.vandachan.com/resources/free-listening-tools-to-monitor-your-online-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vandachan.com/resources/free-listening-tools-to-monitor-your-online-buzz/</link>
	<description>“我思故我在” “I think, therefore I am”</description>
	<lastBuildDate>Wed, 23 Dec 2009 09:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/8059000388b05f95d.png' width='80' height='80' alt='Wavatar' />By:  YH Lim</title>
		<link>http://www.vandachan.com/resources/free-listening-tools-to-monitor-your-online-buzz/comment-page-1/#comment-342</link>
		<dc:creator><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/8059000388b05f95d.png' width='80' height='80' alt='Wavatar' /> YH Lim</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandachan.com/?p=203#comment-342</guid>
		<description>Hi Vanda,

Thanks for sharing with us the interesting tools. To complement this list, I&#039;ve compiled some interesting tools to extract insights from Twitter streams http://bit.ly/sky8x

Cheers,
YH Lim
twitter: @zhiQ</description>
		<content:encoded><![CDATA[<p>Hi Vanda,</p>
<p>Thanks for sharing with us the interesting tools. To complement this list, I&#8217;ve compiled some interesting tools to extract insights from Twitter streams <a href="http://bit.ly/sky8x" rel="nofollow">http://bit.ly/sky8x</a></p>
<p>Cheers,<br />
YH Lim<br />
twitter: @zhiQ</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/0d080256ab6786efd.png' width='80' height='80' alt='Wavatar' />By:  Amber Naslund</title>
		<link>http://www.vandachan.com/resources/free-listening-tools-to-monitor-your-online-buzz/comment-page-1/#comment-336</link>
		<dc:creator><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/0d080256ab6786efd.png' width='80' height='80' alt='Wavatar' /> Amber Naslund</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandachan.com/?p=203#comment-336</guid>
		<description>Vanda,

Great list. And we&#039;re always super supportive of the idea that we&#039;re not for everyone, but that companies ought to be doing what they can to listen to and engage with their communities online. Thanks for giving pointers to some resources to do that.

Cheers,
Amber Naslund
Director of Community, Radian6
@ambercadabra</description>
		<content:encoded><![CDATA[<p>Vanda,</p>
<p>Great list. And we&#8217;re always super supportive of the idea that we&#8217;re not for everyone, but that companies ought to be doing what they can to listen to and engage with their communities online. Thanks for giving pointers to some resources to do that.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community, Radian6<br />
@ambercadabra</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/97dbad2c207ee72fa.png' width='80' height='80' alt='Wavatar' />By:  zawzal</title>
		<link>http://www.vandachan.com/resources/free-listening-tools-to-monitor-your-online-buzz/comment-page-1/#comment-313</link>
		<dc:creator><img class='wavatar' src='http://vandachan.com/wp-content/cache/wavatars/97dbad2c207ee72fa.png' width='80' height='80' alt='Wavatar' /> zawzal</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vandachan.com/?p=203#comment-313</guid>
		<description>uiks..thanks for that free tools. Its really interesting to know more about that.</description>
		<content:encoded><![CDATA[<p>uiks..thanks for that free tools. Its really interesting to know more about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
